Total revenue
$48,290
MRR
+8.2%
New signups
284
This month
-4.1%
Active sessions
1,842
Live now
+5.6%
Retention rate
94.2%
Monthly
+2.1%
Platform activity
Plan distribution
Enterprise
412 workspacesBusiness
1,084 seatsPro
2,940 usersStarter
4,218 accountsTrial
286 activeWorkspace events
| Upgraded to Pro plan | Billing | SSarah Chen | Web | Completed | June 6, 2026 |
| Invited 3 team members | Team | JJames Miller | Mobile | Completed | June 5, 2026 |
| Published onboarding flow | Product | EElena Rossi | Web | Completed | June 4, 2026 |
| Launched spring campaign | Growth | MMarcus Webb | Web | Pending | June 3, 2026 |
| Enabled two-factor auth | Security | NNoah Brooks | Mobile | Completed | June 2, 2026 |
| Connected Slack integration | Product | OOliver Grant | API | Completed | June 1, 2026 |
| Payment method updated | Billing | PPriya Kapoor | Web | Completed | May 31, 2026 |
| Paused ad campaign | Growth | LLeo Martinez | Mobile | Failed | May 30, 2026 |
| Created new workspace | Team | HHannah Lee | API | Completed | May 29, 2026 |
| Revoked active session | Security | EEthan Cole | System | Pending | May 28, 2026 |
| Exported user segment | Growth | AAva Thompson | API | Completed | May 27, 2026 |
| Deployed feature flag | Product | ZZoe Patel | API | Completed | May 26, 2026 |
| Reset API credentials | Security | SSophie Laurent | API | Failed | May 25, 2026 |
| Changed billing cycle | Billing | RRyan Okafor | Web | Completed | May 24, 2026 |
| Removed inactive member | Team | LLily Nguyen | System | Completed | May 23, 2026 |
| Scheduled email campaign | Growth | MMia Foster | Web | Pending | May 22, 2026 |
| Updated password policy | Security | NNina Johansson | Mobile | Completed | May 21, 2026 |
| Renewed subscription | Billing | DDaniel Kim | System | Completed | May 20, 2026 |
| Configured webhook endpoint | Product | AArjun Mehta | API | Completed | May 19, 2026 |
| Changed member role | Team | CChloe Bennett | Web | Completed | May 18, 2026 |
Showing 1 - 20 of 100 events
Showper page